Notice of Property Tax Sale
Pursuant to Section 645 of the Local Government Act the following properties will be offered for sale by public auction. The auction will be held in the Council Chamber, Campbell River City Hall, 301 St Ann’s Road, Campbell River, BC, at 10 a.m. on Monday, September 28, 2026, unless the delinquent taxes plus interest are paid sooner.
Legal Description | Civic Address | Upset Price ($) | |
|---|---|---|---|
LT 7; DL 72; SLD; PL VIP23203 | 76 Panorama Cres | 18,558.68 | |
LT 3; DL 72; SLD; PL VIP28341 | 21 Mclean St S | 21,207.75 | |
BLK B; DL 84; SLD | 6960 Gold River Hwy | 70,680.05 | |
LT 9; DL 218; CLD; PL VIP33000 | 477 Reavie Rd | 17,236.86 | |
LT A; SEC 20; TWP 1; CLD; PL VIP31158 | 2460 Milford Rd | 19,710.22 | |
LT 14; SEC 20; TWP 1; CLD; PL VIP47043 | 2690 Keats Ave | 16,301.30 | |
LT 6; SEC 20; TWP 1; CLD; PL EPP84212 | 2300 Penfield Rd | 23,180.54 | |
LT 2; SEC 29; TWP 1; CLD; PL VIP34335 | 1526 Stag Rd | 20,392.01 | |
LT 8; SEC 32; TWP 1; CLD; PL VIP22866 | 880 Kalmar Rd | 19,213.57 | |
LT 1; BLK 98; CLD; PL VIP64817 | 5800 Argonaut Main | 521,966.59 | |
DL 84; SLD; PL 2320RW | Gold River Hwy | 30,660.42 | |
DL 1699; SLD | Elk Falls Lookout | 8,343.15 | |
|
|
| |
MANUFACTURED HOME | 44684 | 2 – 1406 Perkins Rd | 5,876.14 |
MANUFACTURED HOME | 43259 | 8 – 2100 Campbell River Rd | 1,010.27 |
MANUFACTURED HOME | 4377 | 21 – 2100 Campbell River Rd | 349.59 |
MANUFACTURED HOME | 27468 | 24 – 2100 Campbell River Rd | 315.49 |
MANUFACTURED HOME | 9906 | 40 – 1160 Shellbourne Blvd | 1,169.69 |
MANUFACTURED HOME | 57785 | 1 – 1630 Croation Rd | 5,314.06 |
MANUFACTURED HOME | 53906 | 3 – 1630 Croation Rd | 1,343.03 |
MANUFACTURED HOME | 34932 | 7 – 1630 Croation Rd | 441.65 |
MANUFACTURED HOME | 64340 | 10 – 1630 Croation Rd | 6,230.39 |
MANUFACTURED HOME | 24831 | 25 – 2520 Quinsam Rd | 1,881.13 |
MANUFACTURED HOME | 33228 | 39 – 2520 Quinsam Rd | 1,041.12 |
MANUFACTURED HOME | 10264 | 19 – 2750 Island Hwy | 1,487.76 |
MANUFACTURED HOME | 19395 | 14 – 2700 Woodburn Rd | 1,940.44 |
MANUFACTURED HOME | 9896 | 16 – 2700 Woodburn Rd | 5,340.61 |
MANUFACTURED HOME | 31592 | 18 – 2700 Woodburn Rd | 2,262.24 |
MANUFACTURED HOME | 3302 | 23 – 2700 Woodburn Rd | 1,075.18 |
MANUFACTURED HOME | 27477 | 45 – 2700 Woodburn Rd | 4,689.77 |
MANUFACTURED HOME | 35568 | 46 – 2700 Woodburn Rd | 1,546.99 |
MANUFACTURED HOME | 29394 | 65 – 2700 Woodburn Rd | 9,611.95 |
MANUFACTURED HOME | 26864 | 1 – 1800 Perkins Rd | 3,463.50 |
Any person declared the successful bidder must immediately pay the purchase price by certified cheque. Personal cheques, cash, debit, and credit cards are not accepted as a form of payment. Failure to pay the purchase price immediately will result in the property being offered for sale again. If the amount of the certified cheque exceeds the final purchase price, the City will verify receipt of the funds and refund the excess amount to the successful bidder.
The City of Campbell River makes no representation express or implied as to the condition or quality of the properties being offered for sale. Prospective purchasers are urged to inspect the properties and make all necessary inquiries with the land title office, municipal and other government departments, and, in the case of strata lots, with the strata corporation to determine the existence of any bylaws, restrictions, charges, or other conditions that may affect the value or suitability of the property.
The purchase of a tax sale property is subject to tax under the Property Transfer Tax Act on the fair market value of the property.
Per Section 648 of the Local Government Act and City of Campbell River Council Finance Policy, a person authorized by Council may bid for the municipality at the annual tax sale up to a maximum amount (50% of assessed value per BC Assessment).
Information about the property tax sale and an updated property listing will be posted daily on the Public Notice Board outside of City Hall between 8:30 a.m. and 4:30 p.m. on weekdays.
Notice is given in Campbell River, BC
September 18, 2026
Property Tax Collector
For more information, email taxes@campbellriver.ca or call 250.286.5715.